Vienna Airport Taxi Price 2026
How much does a taxi from Vienna Airport cost? Short answer: €38 fixed to city center. Transparent pricing, no meter, no surprises.
Foglaljon fix áron →
Vienna Airport Taxi Prices by District (2026)
Vienna has 23 districts (Bezirke). ATAV charges a fixed price based on which district your destination is in. The further from the airport, the higher the price — but the price is always fixed, never metered.
| District(s) | Neighbourhoods | Standard | Business |
|---|---|---|---|
| 1 | Innere Stadt | €38 | €55 |
| 2 | Leopoldstadt | €38 | €55 |
| 3 | Landstraße | €38 | €55 |
| 4 | Wieden | €38 | €55 |
| 5 | Margareten | €38 | €55 |
| 6 | Mariahilf | €38 | €55 |
| 7 | Neubau | €38 | €55 |
| 8 | Josefstadt | €38 | €55 |
| 9 | Alsergrund | €38 | €55 |
| 10 | Favoriten | €42 | €60 |
| 11 | Simmering | €42 | €60 |
| 12 | Meidling | €43 | €62 |
| 13 | Hietzing | €45 | €65 |
| 14 | Penzing | €44 | €63 |
| 15–19 | Rudolfsheim–Döbling | €44–€50 | €63–€70 |
| 20–23 | Brigittenau–Liesing | €44–€52 | €63–€75 |
All prices are fixed per vehicle (not per person). See complete price list →
What Is Included in the Vienna Airport Taxi Price?
The ATAV taxi price from Vienna Airport is all-inclusive. There are no surcharges, no add-ons, and no surprises at the end of the ride.
Cost of Taxi vs. Other Options from Vienna Airport
ATAV is the only option that combines a fixed price, door-to-door service, Meet & Greet, flight monitoring, and free luggage — all included.
| Option | Price to City Center | Fixed? | Door-to-Door? |
|---|---|---|---|
| ATAV taxi | €38 | ✅ Yes | ✅ Yes |
| Street taxi (metered) | €35–€60+ | ❌ No | ✅ Yes |
| Uber / Bolt | €25–€80+ | ❌ Surge | ✅ Yes |
| CAT (City Airport Train) | €11–€14 | ✅ Yes | ❌ Wien Mitte only |
| S-Bahn (S7) | €2–€4 | ✅ Yes | ❌ No |
| Airport bus | €8 | ✅ Yes | ❌ Fixed stops only |
FAQs — Vienna Airport Taxi Price
Lock in your €38 fixed price now
Book online · No hidden fees · Instant confirmation
Book at €38 Fixed →